- Home
- ยป
- Our Products
- »
- Fresh Milk Tea & Coffee Vending Machine
Fresh Milk Tea & Coffee Vending Machine
Filter Coffee Tea Vending Machine
Product Brochure
| Machine Type | Fully automatic |
| Capacity | 200 Cups/Day |
| Serving Type | Fresh Milk |
| Number Of Dispensers | 5 Lane |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Type of Beverage | Hot Milk, Hot Tea, Hot Coffee |
| Boiler Capacity | 2 Liters |
| Operation Mode | Automatic |
| Brand | Chennai Beverages |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Dispensing Rate | 5 Cups/Min |
| Dispensing Rate(Cups/Minute) | 8 Cups/Min |
Coffee Day Vending Machine Rental Service
Product Brochure
| Type of Vending Machine | Filter Coffee Vending Machine |
| Machine Type | Bean To Cup |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Service Duration | 1 Month |
| Service Location | South India |
Enjoy café-style beverages with our Coffee Day vending machine rental service. Designed for offices, events, and retail spaces, this machine offers the authentic taste of CCD blends with every cup. It’s easy to operate, low-maintenance, and available with flexible rental plans—perfect for providing premium coffee without long-term investment.
Mini Cafe Automatic Filter Coffee And Tea Vending Machinehine
Product Brochure
| Machine Type | Fully automatic |
| Dispensing Rate | 8 Cups/Min |
| Serving Type | Fresh Milk |
| Number Of Dispensers | 5 Lane |
| Boiler Capacity | 2 Liters |
| Usage/Application | Office |
| Operation Mode | Automatic |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.2 Kg |
| Body Material | Stainless Steel |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Auto Flush | Yes |
| Power Rate | 2800 W |
| Dimension | 640 x 325 x 540mm |
| Weight | 43.8 kg |
We are able to provide a wide gamut of Mini Cafe Automatic Filter Coffee And Tea Vending Machine. Our product-line is used in various restaurants, hotels motels and malls in varied other places. To meet the variegated requirements of our clients, we offer this range in various specifications and also are capable to meet urgent and bulk requirements of our clients.
- Key Features:
- Brand: Everyday Beverages – trusted for delivering quality beverage solutions.
- Weight: Sturdy design weighing 43.8 kg, ideal for high-demand usage.
- Fresh Milk Container: Comes with a 6-liter capacity (3L + 3L across 2 vessels) to ensure ample supply for milk-based beverages.
-
Instant tea and tea bags flavor ranging from cardamom, elachi, ginger, masala, green tea, lemon tea, mint and orange flavors tea
Restaurant Filter Coffee & Tea Vending Machine
Product Brochure
| Machine Type | Fully automatic |
| Serving Type | Fresh Milk |
| Number Of Dispensers | 4 Lane |
| Dispensing Rate | 8 Cups/Min |
| Usage/Application | Restaurant |
| Material | Mild Steel |
| Serving Capacity | 100 Cups/Day |
| Operation Mode | Automatic |
| Hopper Capacity | 250 gm |
| Colour | Black |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Auto Flush | Yes |
| Brand | Everyday Beverages |
To count the beverage reading digital display is attached to our vending machine. Brewing output is 20 minutes.
Nine option beverages:
- Strong filter coffee
- Lite coffee
- Black coffee
- Strong tea
- Lite tea
- Black tea
- Dip tea option
- Milk/Health Drinks
- Hot Water